Pompano Beach
Pompano Beach Market Report
$789,487
AVERAGE PRICE OF 1,213 HOMES$300,246
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,823,017
AVERAGE PRICE OF 203 MULTI-MILLION DOLLAR HOMES$2,636,312
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$815,087
AVERAGE PRICE OF 717 HOMES WITH A POOL$782,077
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
| Average Price | $789,487 |
| Avg Bedrooms | 2.1 beds |
| Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
| 1 bedroom | $230,403 |
| 2 bedrooms | $329,180 |
| 3 bedrooms | $684,162 |
| 4 bedrooms | $1,891,203 |
| 5 bedrooms | $3,328,347 |
Pompano Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,221 | 1,239 | 1,249 | 1,270 | 1,349 |
| Average Price | $791,676 | $789,641 | $785,779 | $737,760 | $710,248 |
| Avg Price Change | +0.26% | +0.49% | +6.51% | +3.87% | +0.62% |
| Median Price | $390,046 | $388,357 | $393,790 | $382,544 | $384,730 |
| Med Price Change | +0.43% | -1.40% | +2.94% | -0.57% | -1.22% |
| Avg Bedrooms | 2.25 beds | 2.26 beds | 2.31 beds | 2.37 beds | 2.1 beds |
| Avg Bathrooms | 1.91 baths | 1.83 baths | 1.77 baths | 1.89 baths | 1.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Blanche Ely | 155 | $961,030 | 133 days |
| The Quest Center | 2 | $391,950 | 66 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,213 | $789,487 | 133 days |
| Distressed Homes | 15 | $300,246 | 140 days |
| Multi-Million Dollar Homes | 203 | $2,823,017 | 172 days |
| Newly Built Homes | 93 | $2,636,312 | 171 days |
| Homes with a Pool | 717 | $815,087 | 121 days |
| Reduced Price Homes | 40 | $782,077 | 97 days |

